Application:
Suitable for packing regular objects such as biscuits, pies, bread, fresh fruits & vegetable, instant noodles, drugs, daily appliances, industrial parts, paper boxes, plates, etc.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
For Stable Performance: Dual inverters controller, upgradable PLC system, self-failure diagnosis, double encoder.
For Easy Operation: Touch screen monitor, independant temperature PID controller.
For Adapability: one set of machine can be applicated to different kind of product via optional devices, such as air-filling device, feeding line, date printer, etc.
Model | LP-250X | LP-350X | LP-450X | LP-600X | LP-700X |
Film Width | Max.250mm | Max.350mm | Max.450mm | Max.600mm | Max.700mm |
Bag Length | 65-280mm | 65-330mm | 150-450mm | 160-500mm | 180-600mm |
Bag Width | 30-110mm | 50-160mm | 50-180mm | 100-280mm | 100-330mm |
Product Height | Max.45mm | Max.65mm | Max.80mm | Max.110mm | Max.110mm |
Packing Speed | 40-230bag/min | 40-230bag/min | 40-150bag/min | 20-150bag/min | 20-130bag/min |
Power | 220V 50/60Hz | 220V 50/60Hz | 220v 50/60Hz | 220v 50/60Hz | 220V 50/60Hz |
2.4KW | 2.8KW | 2.8KW | 2.8KW | 2.8KW | |
Machine Size | 3920*670*1320 | 4020*720*1320 | 4150*820*1450 | 4300*920*1460 | 4380*980*1480 |
(L*W*H)mm | |||||
Machine Weight | About 500kg | About 550kg | About 650kg | About 680kg | About 720kg |
Optional Devices: | 1.Lateral feed device, 2.Straight feed device, 3.Belt material conveyor. 4.End sealing auxiliary conveyor, 5.Auxiliary material feeding device, 6.Materia cut prevent device 7.Perforating device, 8.Angle folding device, 9.Date Printer, 10.Labelling machine |
После получения вашего запроса, мы как можно скорее вышлем вам предложение.
Copyright © Foshan Land Packaging Machinery Co., Ltd. авторское право | Карта сайта